Graduate Program Profiles Communication Disorders
Brigham Young University
Admission Profile
Total Applicants | Accepted Applicants | Graduate Record Exam | |||||
---|---|---|---|---|---|---|---|
Academic Year | Applicants | Accepted | GPA Average | GPA Range | Quantitative | Verbal | Writing |
Average | 88.4 | 24.8 | 3.868 | 3.672 | 153.4 | 155 | 4.336 |
2021–22 | 87 | 26 | 3.87 | 3.35–4.0 | 155 | 152 | 4.48 |
2020–21 | 77 | 18 | 3.84 | 3.70–4.0 | 156 | 153 | 4.32 |
2019–20 | 87 | 27 | 3.87 | 3.65–4.0 | 153 | 157 | 4.35 |
2018–19 | 101 | 25 | 3.91 | 3.67–4.0 | 151 | 156 | 4.2 |
2017–18 | 90 | 28 | 3.85 | 3.66–3.98 | 152 | 157 | 4.33 |
Program Profile
Academic Year | No. Completing PRAXIS | No. Passing PRAXIS | % Passing PRAXIS | No. of Students Graduating | No. of Students Discontinuing |
---|---|---|---|---|---|
Average | 17.4 | 17.4 | 100% | 19.4 | 0.6 |
2021–22 | 21 | 21 | 100% | 21 | 0 |
2020–21 | 22 | 22 | 100% | 22 | 0 |
2019–20 | 3 | 3 | 100% | 18 | 1 |
2018–19 | 25 | 25 | 100% | 20 | 2 |
2017–18 | 16 | 16 | 100% | 16 | 0 |
Student Outcome Data
Entrance Date | 2018 | 2019 | 2020 | 2021 | 2022 | Average (5 years) |
---|---|---|---|---|---|---|
Program Completion Rate | 90% | 99.90% | 99.90% | 100% | 100% | 97.96% |
Employment Rate, 1 Year of Graduation* | 100% | 100% | 100% | 100% | 99% | 99.80% |
Praxis Examination Pass Rate* | 100% | 100% | 100% | 100% | 100% | 100% |
* figures based on those students who have completed their degree.